
Customer reviews on Shopee are primary research. They are written by verified buyers, grounded in real product experience, and available in the local language of each market: Vietnamese on shopee.vn, Portuguese on shopee.com.br, Bahasa on shopee.co.id, English on shopee.sg. No survey produces this volume of market-specific, purchase-verified consumer feedback.
Syphoon returns review data as part of product detail page requests. Pass any public Shopee product URL and the response includes customer reviews alongside pricing, seller information, and product specifications. One request, all the data from that listing.
Need Shopee review data for sentiment analysis, product research, or NLP training?
How Reviews Are Returned
Reviews are included in product detail page responses, not a separate request type. This means a single API call returns pricing, product content, and the full review set for any listing.
| Review field | What it contains | Example value |
|---|---|---|
| Review text | Full text of the buyer's review | Fits true to size, very comfortable for long runs. Delivery was fast. |
| Rating score | Star rating given by the reviewer | 5 |
| Reviewer username | Public username of the reviewer | ng***an |
| Review date | When the review was posted | 2025-11-14 |
| Product variant reviewed | Which size, colour, or configuration the reviewer purchased | Size 9 / Black |
| Media attachments | Photos or videos attached to the review where present | Image URLs where buyer has uploaded images |
| Seller response | Seller's reply to the review where present | Thank you for your purchase! Glad it fits well. |
Making a Request
Reviews are returned as part of product detail page requests. Pass a product URL with your API key.
Product detail request returning reviews
1import requests
2
3payload = {
4 "url": "https://shopee.sg/Product-Name-i.shopid.itemid",
5 "key": "YOUR_SYPHOON_KEY",
6 "method": "GET"
7}
8response = requests.post("https://shopeeapi.syphoon.com", json=payload)
9if response.status_code == 200:
10 data = response.json()
11 # Reviews are included in the product detail responseThe same request format works for product URLs from any of the ten Shopee markets. The review language in the response matches the market being collected from.
Language Coverage by Market
Reviews are written by buyers in the local language of each Shopee market. The table below shows the review language for each domain, which matters for teams doing NLP, sentiment analysis, or cross-market consumer research.
| Market | Domain | Review language | Relevant for |
|---|---|---|---|
| Singapore | shopee.sg | English | English-language sentiment models, SEA consumer research |
| Malaysia | shopee.com.my | Malay, English | Malay NLP, bilingual consumer insight |
| Indonesia | shopee.co.id | Bahasa Indonesia | Bahasa NLP models, Indonesian market research |
| Vietnam | shopee.vn | Vietnamese | Vietnamese NLP, Vietnam-specific consumer insight |
| Thailand | shopee.co.th | Thai | Thai NLP models, Thai market consumer research |
| Philippines | shopee.ph | Filipino, English | Filipino and English NLP, Philippine market research |
| Taiwan | shopee.tw | Mandarin (Traditional) | Traditional Chinese NLP, Taiwanese consumer insight |
| Brazil | shopee.com.br | Brazilian Portuguese | Portuguese NLP models, Brazilian consumer research |
| Mexico | shopee.com.mx | Spanish (Mexican) | Spanish NLP, Latin American consumer insight |
| Chile | shopee.cl | Spanish | Spanish NLP, Latin American market research |
Collecting Shopee reviews across multiple markets?
Use Cases by Team
Review data serves different purposes depending on the team collecting it. The table below maps common team types to their primary use of Shopee review data.
| Team type | What they extract | Output |
|---|---|---|
| Brand and product teams | Competitor product reviews: what buyers praise, what they criticise, which variants get negative feedback | Product development priorities, listing copy improvements, quality issue identification |
| Market researchers | Consumer language, purchase reasoning, and product expectations in local market language | Market-specific consumer insight that generalises from a specific product category to broader consumer behaviour |
| ML and NLP teams | Review text with star ratings as labels, in a specific language, from a specific product category | Training data for sentiment classifiers, opinion mining models, and product quality prediction systems |
| E-commerce intelligence platforms | Review volume, rating distribution, and review velocity for competitor listings across markets | Competitive intelligence dashboards showing review momentum alongside pricing and sold count |
| Compliance and brand protection teams | Reviews mentioning counterfeit concerns, incorrect specifications, or brand complaints | Evidence of grey market or counterfeit activity requiring enforcement action |
Ready to collect Shopee review data?
Frequently Asked Questions
Join Our Community
Connect with our team, discuss your use case, ask technical questions, and share feedback with a community of people working on similar problems.



